Pick Your Plan : | RP - I | RP - II | RP - III | RP - IV | RP - V | RP - VI |
Web Space | 10 MB 20MB |
20 MB 40MB |
50 MB 100MB |
100 MB 200MB |
200 MB 400MB |
300MB 600MB |
Bandwidth | 1GB/mo | 2GB/mo | 4GB/mo | 8GB/mo | 15GB/mo | 20GB/mo |
cPanel Control Panel | Yes | Yes | Yes | Yes | Yes | Yes |
Websites | 1 | 2 | 5 | 10 | 20 | 30 |
Sub-Domains | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
POP3/IMAP Email IDs | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Webmail | Yes | Yes | Yes | Yes | Yes | Yes |
Clam Antivirus | Yes | Yes | Yes | Yes | Yes | Yes |
Spamassassin | Yes | Yes | Yes | Yes | Yes | Yes |
Custom SPAM filters | Yes | Yes | Yes | Yes | Yes | Yes |
Own SMTP Server | Yes | Yes | Yes | Yes | Yes | Yes |
Auto-responders | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Email Forwarding | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Email Alias | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
FREE Secure Server (SSL) | Yes | Yes | Yes | Yes | Yes | Yes |
Backup/Restore | Yes | Yes | Yes | Yes | Yes | Yes |
Logs & Statistics | Yes | Yes | Yes | Yes | Yes | Yes |
FTP | 1 | 1 | 2 | 10 | 20 | Unlimited |
Web based File Manager | Yes | Yes | Yes | Yes | Yes | Yes |
PHP 5 | Yes | Yes | Yes | Yes | Yes | Yes |
MySQL v5 Databases | 1 | 2 | 5 | 10 | 20 | Unlimited |
FrontpageExtensions | Yes | Yes | Yes | Yes | Yes | Yes |
Perl, CGI Scripting | Yes | Yes | Yes | Yes | Yes | Yes |
.htaccess Support | Yes | Yes | Yes | Yes | Yes | Yes |
Server Side Includes | Yes | Yes | Yes | Yes | Yes | Yes |
phpMyAdmin GUI | Yes | Yes | Yes | Yes | Yes | Yes |
Flash/Shockwave | Yes | Yes | Yes | Yes | Yes | Yes |
Mailing Lists | 1 | 2 | 5 | 10 | 20 | Unlimited |
Directory Protection | Yes | Yes | Yes | Yes | Yes | Yes |
Pre-Installed Scripts (See Below) | Yes | Yes | Yes | Yes | Yes | Yes |
Agora shopping cart, phpBB, Chatroom, PhpMyChat, CGI email, CGIwrap, Clock, Countdown, Counter, Advanced Guestbook, Entropy Guestbook, Entropy banner, Entropy search, Formmail, Random HTML | ||||||
Fantastico - One Click Install Scripts | Yes | Yes | Yes | Yes | Yes | Yes |
24/7 Support | Yes | Yes | Yes | Yes | Yes | Yes |
YEARLY cost in INR ( Rs ) | Rs 400 | Rs 800 | Rs 1800 | Rs 2850 | Rs 3800 | Rs 4750 |
YEARLY cost in USD ( $ ) | $ 8 | $ 15 | $ 33 | $ 52 | $ 69 | $ 86 |
Pick Your Plan : | XS | S | M | L | XL | XXL |
Note : Service tax @ 12.36% will be charged extra to the displayed price.
Domain Registration : Register your domain name at https://domain.marswebsolution.com
Attention International Customers : You will be charged the equivalent amount in your currency converted from the INR ( Rs ) value.
Additional data transfer charges : Customer's that exceeds the allocated data transfer for the selected hosting plan will be given notice by email to upgrade the plan or purchase extra data transfer, if customer fails to upgrade or purchase additional bandwidth; they will be charged Rs 20 per 100 Mb exceeded over the allocated bandwidth.
Pick Your Plan : | JP- I | JP - II | JP - III | JP - IV |
Web Space | 500MB 1GB |
1000MB 2GB |
2000MB 4GB |
5000MB 10GB |
Bandwidth | 20 GB/mo | 40 GB/mo | 80 GB/mo | 200 GB/mo |
cPanel Control Panel | Yes | Yes | Yes | Yes |
Fantastico | Yes | Yes | Yes | Yes |
Unlimited Domains* | Yes | Yes | Yes | Yes |
Sub-Domains | Unlimited | Unlimited | Unlimited | Unlimited |
Web-Based Email | Yes | Yes | Yes | Yes |
POP3 & SSL-POP3 (Secure) | Unlimited | Unlimited | Unlimited | Unlimited |
Auto-responders | Unlimited | Unlimited | Unlimited | Unlimited |
Email Forwarding | Unlimited | Unlimited | Unlimited | Unlimited |
Email Alias | Unlimited | Unlimited | Unlimited | Unlimited |
Server Side Include (SSI) | Yes | Yes | Yes | Yes |
FREE Secure Server (SSL) | Yes | Yes | Yes | Yes |
Backup/Restore | Yes | Yes | Yes | Yes |
Web Logs & Reports | Yes | Yes | Yes | Yes |
FTP Accounts | Unlimited | Unlimited | Unlimited | Unlimited |
FrontpageExtensions | Yes | Yes | Yes | Yes |
Perl, CGI Scripting | Yes | Yes | Yes | Yes |
.htaccess Support | Yes | Yes | Yes | Yes |
PHP 5 | Yes | Yes | Yes | Yes |
MySQL 5 | Unlimited | Unlimited | Unlimited | Unlimited |
phpMyAdmin GUI | Yes | Yes | Yes | Yes |
FTP Log Analyzer | Yes | Yes | Yes | Yes |
Flash/Shockwave | Yes | Yes | Yes | Yes |
Mailing List | Unlimited | Unlimited | Unlimited | Unlimited |
Directory Protection | Yes | Yes | Yes | Yes |
File Manager | Yes | Yes | Yes | Yes |
SPAM filters | Yes | Yes | Yes | Yes |
Own SMTP Server | Yes | Yes | Yes | Yes |
Pre-Installed Scripts (See Below) | Yes | Yes | Yes | Yes |
Agora shopping cart, phpBB, Chatroom, PhpMyChat, CGI email, CGIwrap, Clock, Countdown, Counter, Advanced Guestbook, Entropy Guestbook, Entropy banner, Entropy search, Formmail, Random HTML | ||||
Fantastico - One Click Install Scripts | Yes | Yes | Yes | Yes |
24/7 Support | Yes | Yes | Yes | Yes |
MONTHLY cost in INR ( Rs ) | Rs 600 | Rs 1000 | Rs 2000 | Rs 4000 |
MONTHLY cost in USD ( $ ) | $ 11 | $ 18 | $ 36 | $ 72 |
Order monthly payment Setup Fee: Rs. 500 |
||||
YEARLY cost in INR ( Rs ) | Rs 6000 | Rs 10000 | Rs 20000 | Rs 40000 |
YEARLY cost in USD ( $ ) | $ 109 | $ 181 | $ 361 | $ 722 |
Order yearly payment No Setup Fee |
Note : Service tax @ 12.36% will be charged extra to the displayed price.
*Disk Space and Data Transfer is allocated from your primary account. Domain Registration charges are as applicable.
Domain Registration : Register your domain name at https://domain.marswebsolution.com
Attention International Customers : You will be charged with an amount in your currency converted from the INR ( Rs ) value.
Additional data transfer charges : Customer's that exceeds the allocated data transfer for the selected hosting plan will be given notice by email to upgrade the plan or purchase extra data transfer, if customer fails to upgrade or purchase additional bandwidth; they will be charged Rs 20 per 100 Mb exceeded over the allocated bandwidth.
1. Pay Monthly - One time Setup fee Rs 500 / $ 9.02 | ||||
Pick Your Plan : | SP - I | SP - II | SP - III | SP - IV |
Web Space | 500MB 1GB |
1000MB 2GB |
2000MB 4GB |
5000MB 10GB |
Data Transfer | 20 GB/mo | 40 GB/mo | 80 GB/mo | 200 GB/mo |
Setup Fee INR ( Rs ) | Rs 500 | Rs 500 | Rs 500 | Rs 500 |
Monthly Fee INR ( Rs ) | Rs 600 | Rs 1000 | Rs 2000 | Rs 4000 |
Setup Fee INR ( $ ) | $ 9 | $ 9 | $ 9 | $ 9 |
Monthly Fee INR ( $ ) | $ 10 | $ 18 | $ 36 | $ 72 |
Order Monthly | ||||
2. Pay Yearly - Save two months fees! Setup Fee Waived | ||||
Pick Your Plan : | SP - V | SP - VI | SP - VII | SP - VIII |
Web Space | 500MB 1GB |
1000MB 2GB |
2000MB 4GB |
5000MB 10GB |
Data Transfer | 20 GB/mo | 40 GB/mo | 80 GB/mo | 200 GB/mo |
Setup Fee INR ( Rs ) | - | - | - | - |
Yearly Fee INR ( Rs ) | Rs 6000 | Rs 10000 | Rs 20000 | Rs 40000 |
Setup Fee INR ( $ ) | - | - | - | - |
Yearly Fee INR ( $ ) | $ 108 | $ 180 | $ 361 | $ 721 |
Order Yearly |
Note : Service tax @ 12.36% will be charged extra to the displayed price.