Windows Plans: | RP - I | RP - II | RP - III | RP - IV | RP - V | RP - VI |
Web Space | 10 MB 20MB |
20 MB 40MB |
50 MB 100MB |
100 MB 200MB |
250 MB 500MB |
500MB 1GB |
Bandwidth | 1GB/mo | 1GB/mo | 2GB/mo | 4GB/mo | 10GB/mo | 20GB/mo |
Plesk Control Panel | Yes | Yes | Yes | Yes | Yes | Yes |
Sub-Domains | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
POP3/IMAP Email IDs | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
SMTP Server | Yes | Yes | Yes | Yes | Yes | Yes |
Webmail | Yes | Yes | Yes | Yes | Yes | Yes |
Auto-responders | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Email Forwarding | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Email Alias | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Server Side Includes | Yes | Yes | Yes | Yes | Yes | Yes |
Logs & Statistics | Yes | Yes | Yes | Yes | Yes | Yes |
FTP Access | Yes | Yes | Yes | Yes | Yes | Yes |
FrontPage Extensions | Yes | Yes | Yes | Yes | Yes | Yes |
Perl, CGI, PHP | Yes | Yes | Yes | Yes | Yes | Yes |
ASP | Yes | Yes | Yes | Yes | Yes | Yes |
ASP .Net 1.1, 2, 3, 3.5 & 4 | Yes | Yes | Yes | Yes | Yes | Yes |
AJAX for ASP.Net | Yes | Yes | Yes | Yes | Yes | Yes |
MS Access, MSExcel Databases | Yes | Yes | Yes | Yes | Yes | Yes |
MSSQL Databases | 1 | 1 | 2 | 5 | 10 | 25 |
MySQL Databases | 1 | 1 | 2 | 5 | 10 | 25 |
ODBC DSN | Yes | Yes | Yes | Yes | Yes | Yes |
Site Studio | Yes | Yes | Yes | Yes | Yes | Yes |
Flash/Shockwave | Yes | Yes | Yes | Yes | Yes | Yes |
File Manager | Yes | Yes | Yes | Yes | Yes | Yes |
Directory Protection | Yes | Yes | Yes | Yes | Yes | Yes |
24/7 Support | Yes | Yes | Yes | Yes | Yes | Yes |
Monthly cost in INR ( Rs. ) Setup Fee Rs.500 | - | - | - | - | Rs 950 | Rs 1750 |
Monthly cost in USD ( $ ) | - | - | - | - | $ 17.09 | $ 31.49 |
- | - | - | - | |||
Yearly cost in INR ( Rs. ) No Setup Fee | Rs 600 | Rs 1200 | Rs 2500 | Rs 4500 | Rs 9500 | Rs 17500 |
Yearly cost in USD ( $ ) | $ 10.8 | $ 21.59 | $ 44.98 | $ 80.96 | $ 170.92 | $ 314.86 |
Windows Plans: | RP - I | RP - II | RP - III | RP - IV | RP - V | RP - VI |
Note : Service tax @ 12.36% will be charged extra to the displayed price.
Attention International Customers : You will be charged the equivalent amount in your currency converted from the INR ( Rs ) value.
Additional data transfer charges : Customer's that exceeds the allocated data transfer for the selected hosting plan will be given notice by email to upgrade the plan or purchase extra data transfer, if customer fails to upgrade or purchase additional bandwidth they will be charged Rs.30 per 100 Mb exceeded over the allocated bandwidth per month.
Additional disk usage charges : Customer's that exceeds the allocated data space for the selected hosting plan will be given notice by email to upgrade the plan or purchase extra data transfer, if customer fails to upgrade they will be charged Rs.60 per 10 Mb exceeded over the allocated disk space (per month). Minimum overusage bill raised will be Rs. 100. Overusage is billed monthly.
Windows Plans: | JP- I | JP - II | JP - III | JP - IV | JP - V |
Web Space | 1000MB 2GB |
1500MB 3GB |
2000MB 4GB |
3000MB 6GB |
4000MB 8GB |
Monthly Transfer | 40 GB | 60 GB | 80 GB | 120 GB | 160 GB |
Web Control Panel | Yes | Yes | Yes | Yes | Yes |
Sub-Domains | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Web-Based Email | Yes | Yes | Yes | Yes | Yes |
POP3 Email | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Auto-responders | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Email Forwarding | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Email Alias | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Server Side Include (SSI) | Yes | Yes | Yes | Yes | Yes |
Mailing Lists | Yes | Yes | Yes | Yes | Yes |
Web Logs & Reports | Yes | Yes | Yes | Yes | Yes |
FTP Access | Yes | Yes | Yes | Yes | Yes |
FrontPage Extensions | Yes | Yes | Yes | Yes | Yes |
User Control Panel | Yes | Yes | Yes | Yes | Yes |
Perl, CGI, PHP | Yes | Yes | Yes | Yes | Yes |
ASP ASP.Net 1.1, 2, 3,3.5 & 4 | Yes | Yes | Yes | Yes | Yes |
MS Access, MSExcel Databases | Yes | Yes | Yes | Yes | Yes |
MSSQL | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
mySQL | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
ODBC DSN | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Site Studio | Yes | Yes | Yes | Yes | Yes |
Flash/Shockwave | Yes | Yes | Yes | Yes | Yes |
File Manager | Yes | Yes | Yes | Yes | Yes |
Directory Protection | Yes | Yes | Yes | Yes | Yes |
SMTP Server | Yes | Yes | Yes | Yes | Yes |
24/7 Support | Yes | Yes | Yes | Yes | Yes |
Monthly cost in INR ( Rs. ) | Rs 2500 | Rs 3500 | Rs 4250 | Rs 6000 | Rs 8000 |
Monthly cost in USD ( $ ) | $ 44.98 | $ 62.97 | $ 76.47 | $ 107.95 | $ 143.94 |
Order monthly payment. Setup Fee Rs. 500 | |||||
Yearly cost in INR ( Rs. ) | Rs 25000 | Rs 35000 | Rs 42500 | Rs 60000 | Rs 80000 |
Yearly cost in USD ( $ ) | $ 449.8 | $ 629.72 | $ 764.66 | $ 1079.52 | $ 1439.36 |
Order yearly payment. No Setup Fee |
Note : Service tax @ 12.36% will be charged extra to the displayed price.
Attention International Customers : You will be charged with an amount in your currency converted from the INR ( Rs ) value.
1. Pay Monthly - One time Setup fee Rs 500 / $ 9 | ||||
Pick Your Plan : | RSP - I | RSP - II | RSP - III | RSP - IV |
Web Space | 100MB 200MB |
250MB 500MB |
500MB 1GB |
1000MB 2GB |
Data Transfer | 4 GB | 10 GB | 20 GB | 40 GB |
Setup Fee INR ( Rs ) | Rs 500 | Rs 500 | Rs 500 | Rs 500 |
Monthly Fee INR ( Rs ) | Rs 500 | Rs 1000 | Rs 1800 | Rs 2550 |
Setup Fee INR ( $ ) | $ 9 | $ 9 | $ 9 | $ 9 |
Monthly Fee INR ( $ ) | $ 9 | $ 18 | $ 33 | $ 46 |
Order Monthly | ||||
2. Pay Yearly - Save two months fees! Setup Fee Waived | ||||
Pick Your Plan : | RSP - V | RSP - VI | RSP - VII | RSP - VIII |
Web Space | 100MB 200MB |
250MB 500MB |
500MB 1GB |
1000MB 2GB |
Data Transfer | 4 GB | 10 GB | 20 GB | 40 GB |
Setup Fee INR ( Rs ) | - | - | - | - |
Yearly Fee INR ( Rs ) | Rs 5000 | Rs 10000 | Rs 18000 | Rs 25500 |
Setup Fee INR ( $ ) | - | - | - | - |
Yearly Fee INR ( $ ) | $ 90 | $ 180 | $ 323 | $ 459 |
Order Yearly |
Note : Service tax @ 12.36% will be charged extra to the displayed price.
1. Pay Monthly - One time Setup fee Rs 500 / $ 9 | ||||
Pick Your Plan : | RSSP - I | RSSP - II | RSSP - III | RSSP - IV |
Web Space | 1500MB 3GB |
2000MB 4GB |
3000MB 6GB |
4000MB 8GB |
Data Transfer | 60 GB | 80 GB | 120 GB | 160 GB |
Setup Fee INR ( Rs ) | Rs 500 | Rs 500 | Rs 500 | Rs 500 |
Monthly Fee INR ( Rs ) | Rs 3550 | Rs 4300 | Rs 6050 | Rs 8050 |
Setup Fee INR ( $ ) | $ 9 | $ 9 | $ 9 | $ 9 |
Monthly Fee INR ( $ ) | $ 64 | $ 77 | $ 109 | $ 145 |
Order Monthly | ||||
2. Pay Yearly - Save two months fees! Setup Fee Waived | ||||
Pick Your Plan : | RSSP - V | RSSP - VI | RSSP - VII | RSSP - VIII |
Web Space | 1500MB 3GB |
2000MB 4GB |
3000MB 6GB |
4000MB 8GB |
Data Transfer | 60 GB | 80 GB | 120 GB | 160 GB |
Setup Fee INR ( Rs ) | - | - | - | - |
Yearly Fee INR ( Rs ) | Rs 35500 | Rs 43000 | Rs 60500 | Rs 80500 |
Setup Fee INR ( $ ) | - | - | - | - |
Yearly Fee INR ( $ ) | $ 639 | $ 773 | $ 1009 | $ 1449 |
Order Yearly |
Note : Service tax @ 12.36% will be charged extra to the displayed price.