| Plan Details | ||||
| 1 x 2.0 GHz Core, 1 GB RAM, 100 Mbps Public & Private Networks, 1000 GB Bw, 5 IP's, 25GB RAID Storage | ||||
| OS | Control Panel | Monthly Fee | ORDER | |
| INR | USD | |||
| Linux | CentOS 6 Minimal/LAMP Install 32/64 bit (No control panel) | Rs.3500 | $60 | |
| Windows | Windows 2008/2012 Standard (No control panel) | Rs.3500 | $60 | |
| Linux | CentOS 6 32/64 bit with cPanel | Rs.5500 | $95 | |
| Windows | Windows 2008/2012 Std with Plesk Premiere | Rs.5500 | $95 | |
| Setup Fee : Rs. 1500.00 | $26 | ||||
Note : Service tax @ 12.36% will be charged extra to the displayed price.
| Plan Details | ||||
| 1 x 2.0 GHz Core, 1 GB RAM, 100 Mbps Public & Private Networks, 1000 GB Bw, 5 IP's, 100GB RAID Storage | ||||
| OS | Control Panel | Monthly Fee | ORDER | |
| INR | USD | |||
| Linux | CentOS 6 Minimal/LAMP Install 32/64 bit (No control panel) | Rs.4500 | $78 | |
| Windows | Windows 2008/2012 Standard (No control panel) | Rs.4500 | $78 | |
| Linux | CentOS 6 32/64 bit with cPanel | Rs.6500 | $112 | |
| Windows | Windows 2008/2012 Std with Plesk Premiere | Rs.6500 | $112 | |
| Setup Fee : Rs. 1500.00 | $26 | ||||
Note : Service tax @ 12.36% will be charged extra to the displayed price.
| Plan Details | ||||
| 2 x 2.0 GHz Core, 2 GB RAM, 100 Mbps Public & Private Networks, 1000 GB Bw, 5 IP's, 100GB RAID Storage | ||||
| OS | Control Panel | Monthly Fee | ORDER | |
| INR | USD | |||
| Linux | CentOS 6 Minimal/LAMP Install 32/64 bit (No control panel) | Rs.8500 | $146 | |
| Windows | Windows 2008/2012 Standard (No control panel) | Rs.8500 | $146 | |
| Linux | CentOS 6 32/64 bit with cPanel | Rs.10500 | $181 | |
| Windows | Windows 2008/2012 Std with Plesk Premiere | Rs.10500 | $181 | |
| Setup Fee : Rs. 1500.00 | $26 | ||||
Note : Service tax @ 12.36% will be charged extra to the displayed price.
| Plan Details | ||||
| 4 x 2.0 GHz Core, 4 GB RAM, 100 Mbps Public & Private Networks, 1000 GB Bw, 5 IP's, First Disk : 100 GB RAID Storage, Second Disk : 100 GB RAID Storage | ||||
| OS | Control Panel | Monthly Fee | ORDER | |
| INR | USD | |||
| Linux | CentOS 6 Minimal/LAMP Install 32/64 bit (No control panel) | Rs.11500 | $198 | |
| Windows | Windows 2008/2012 Standard (No control panel) | Rs.11500 | $198 | |
| Linux | CentOS 6 32/64 bit with cPanel | Rs.13500 | $233 | |
| Windows | Windows 2008/2012 Std with Plesk Premiere | Rs.13500 | $233 | |
| Setup Fee : Rs. 2500.00 | $43 | ||||
Note : Service tax @ 12.36% will be charged extra to the displayed price.
| Plan Details | ||||
| 8 x 2.0 GHz Core, 8 GB RAM, 100 Mbps Public & Private Networks, 1000 GB Bw, 5 IP's, First Disk : 100 GB RAID Storage, Second Disk : 100 GB RAID Storage | ||||
| OS | Control Panel | Monthly Fee | ORDER | |
| INR | USD | |||
| Linux | CentOS 6 Minimal/LAMP Install 32/64 bit (No control panel) | Rs.19500 | $336 | |
| Windows | Windows 2008/2012 Standard (64Bit) | Rs.19500 | $336 | |
| Linux | CentOS 6 32/64 bit with cPanel | Rs.21500 | $371 | |
| Windows | Windows Server 2008/2012 R2 Standard Ed with Plesk | Rs.21500 | $371 | |
| Setup Fee : Rs. 5000.00 | $86 | ||||
Note : Service tax @ 12.36% will be charged extra to the displayed price.
| Plan Details | ||||
| 16 x 2.0 GHz Core, 16 GB RAM, 100 Mbps Public & Private Networks, 1000 GB Bw, 5 IP's, First Disk : 100 GB RAID Storage, Second Disk : 100 GB RAID Storage | ||||
| OS | Control Panel | Monthly Fee | ORDER | |
| INR | USD | |||
| Linux | CentOS 6 Minimal/LAMP Install 32/64 bit (No control panel) | Rs.52500 | $905 | |
| Linux | CentOS 6 32/64 bit with cPanel | Rs.54500 | $939 | |
| Setup Fee : Rs. 10000.00 | $172 | ||||
Note : Service tax @ 12.36% will be charged extra to the displayed price.

MARS's Cloud Computing lets you deploy on-demand computing instances running enterprise-grade and open source operating systems in as few as five minutes. Guaranteed to be based on a minimum of a 2.0GHz processor, the Cloud Computing Instances are available with your choice of operating system and includes a library of images to choose from. Built on Citrix® XenServerTM, these instances can stand alone or be seamlessly integrated with the rest of your dedicated servers, virtual servers, automated services, and additional Cloud Services, to create a unified computing environment with unequaled efficiency and interoperability.